
Television series or shows are always popular among audiences. The number of episodes of a television show may be called a Series. The television series includes different episodes and constitutes a particular series of that year or season. There are many novels in the spy fiction genre that have been adapted as movies or tv series.
Spy tv series or movies show the spying activities of government agents and their danger of being found by their enemies. The USP of the spy series is that they will keep you engaged in the series until the end. Scroll down to see the best rated and most popular spy tv series list which you must check out without any doubt.

You will never get bored or tired while watching this type of series. You will be amazed or thrilled while watching the spy series. This type of series will really help you increase your brain strength and open each part of your brain so that you can think of something different or something out of the box which will be beneficial. That’s the beauty of spy series or movies. Let’s continue the spy tv series list. Just check out the list and share your views with us. This list is totally based on my opinion, so no offense, please. This list includes the best spy tv series on Netflix, British spy tv-series and so on.
Note: If you want to find out the name of any spy tv series, release date, or any other series of your choice which you want to see or check, then simply press “Ctrl+F” on a keyboard and then type any series or date of your choice that you want to check. It will highlight the name you want to see. Simple!! Do it now!! Movienasha will give you the list of spy TV series.
Note: All the lists mentioned below will be updated from time to time. So don’t worry about that.
Top 78 Best Rated & Most Popular Spy TV Series List
Best Spy TV Series List of 1960s
Sr. No. | TV Series Name | No. of Series | No. of Episodes | Per Episode Length (Approx.) | Original Release |
1. | Espionage | 1 | 24 | 48 Minutes | 2 October 1963 – 20 May 1964 |
2. | The Girl from U.N.C.L.E. | 1 | 29 | 50 Minutes | September 16, 1966 – April 11, 1967 |
3. | Danger Man | 4 | 86 | 24–25 min. (Series 1) 48–49 min. (Series 2–4) |
11 September 1960 – 12 January 1968 |
4. | The Avengers | 6 | 161 | 50 Minutes | 7 January 1961 – 21 May 1969 |
5. | The Saint | 6 | 118 | 49-51 Minutes | 4 October 1962 – 9 February 1969 |
6. | The Man from U.N.C.L.E. | 4 | 105 | 50 Minutes | September 22, 1964 – January 15, 1968 |
7. | I Spy | 3 | 82 | 50-51 Minutes | September 15, 1965 – April 15, 1968 |
8. | The Wild Wild West | 4 | 104 | 50 Minutes | September 17, 1965 – April 4, 1969 |
9. | Get Smart | 5 | 138 | 22-25 Minutes | September 18, 1965 – May 15, 1970 |
10. | Blue Light | 1 | 17 | 30 Minutes | January 12 – May 18, 1966 |
11. | Mission: Impossible | 7 | 171 | 50 Minutes | September 17, 1966 – March 30, 1973 |
12. | The Prisoner | 1 | 17 | 50 Minutes | 29 September 1967 – 1 February 1968 |
13. | Stawka większa niż życie | 1 | 18 | 45-90 Minutes | 1967-1968 |
14. | Callan | 4 | 44 | 50 Minutes | 8 July 1967 – 24 May 1972 |
15. | Man in a Suitcase | 1 | 30 | 49 Minutes | 27 September 1967 – 17 April 1968 |
16. | It Takes a Thief | 3 | 66 | 60 Minutes | January 9, 1968 – March 24, 1970 |
17. | Department S | 1 | 28 | 49 Minutes | 9 March 1969 – 4 March 1970 |
18. | The Secret Service | 1 | 13 | 25 Minutes | 21 September – 14 December 1969 |
Best Spy TV Series List of 1970s
Sr. No. | TV Series Name | No. of Series | No. of Episodes | Per Episode Length (Approx.) | Original Release |
19. | Jason King | 1 | 26 | 50 Minutes | 15 September 1971 – 28 April 1972 |
20. | Search | 1 | 23 | 45 Minutes | September 13, 1972 – August 29, 1973 |
21. | Seventeen Moments of Spring | 1 | 12 | 64-84 Minutes | 11 August – 24 August 1973 |
22. | Barbary Coast | 1 | 13 (+1 TV Movie) | 45 Minutes | May 4, 1975 – January 9, 1976 |
23. | The Bionic Woman | 3 | 58 | 48 Minutes | January 14, 1976 – May 13, 1978 |
24. | The Professionals | 5 | 57 | 50 Minutes | 30 December 1977- 6 February 1983 |
25. | The Sandbaggers | 3 | 20 | 50 Minutes | 18 September 1978 – 28 July 1980 |
26. | Tinker Tailor Soldier Spy (Mini-series) | 1 | 7 | 290-315 Minutes | 10 September – 22 October 1979 |
Best Spy TV Series List of 1980s
Sr. No. | TV Series Name | No. of Series | No. of Episodes | Per Episode Length (Approx.) | Original Release |
27. | Danger House | 10 | 161 | 5-25 Minutes | 28 September 1981 – 19 March 1992 |
28. | Smiley’s People | 1 | 6 | 360 Minutes | 20 September – 25 October 1982 |
29. | Reilly, Ace of Spies | 1 | 12 | 50 Minutes | September 5 – November 16, 1983 |
30. | Scarecrow and Mrs. King | 4 | 88 | 60 Minutes | October 3, 1983 – May 28, 1987 |
31. | Cover Up | 1 | 22 | 44 Minutes | September 22, 1984 – April 6, 1985 |
32. | A Perfect Spy | 1 | 7 | 374 Minutes | November 4 – December 16, 1987 |
Best Spy TV Series List of 1990s
Sr. No. | TV Series Name | No. of Series | No. of Episodes | Per Episode Length (Approx.) | Original Release |
33. | Æon Flux | 3 | 16 | 2-30 Minutes | September 1991 – October 10, 1995 |
34. | La Femme Nikita | 5 | 96 | 45-48 Minutes | January 13, 1997 – March 4, 2001 |
35. | Spy Game | 1 | 13 | 60 Minutes | March 3 – July 12, 1997 |
36. | CI5: The New Professionals | 1 | 13 | 47-50 Minutes | 19 September – 19 December 1999 |
Best Spy TV Series List from 2001-2005
Sr. No. | TV Series Name | No. of Series | No. of Episodes | Per Episode Length (Approx.) | Original Release |
37. | Secret Agent Man | 1 | 12 | 60 Minutes | March 7 – July 28, 2000 |
38. | La Femme Nikita | 5 | 96 | 45-48 Minutes | January 13, 1997 – March 4, 2001 |
39. | The Agency | 2 | 44 | 60 Minutes | September 27, 2001 – May 17, 2003 |
40. | Alias | 5 | 105 | 42-45 Minutes | September 30, 2001 – May 22, 2006 |
41. | 24 | 9 | 204 + 24: Redemption | 43 Minutes | November 6, 2001 – July 14, 2014 |
42. | Spooks | 10 | 86 | 60 Minutes | 13 May 2002 – 23 October 2011 |
43. | She Spies | 2 | 40 | 60 Minutes | July 20, 2002 – May 17, 2004 |
44. | Foyle’s War | 8 | 28 | 86-99 Minutes | 27 October 2002 – 18 January 2015 |
45. | L/R: Licensed by Royalty | 1 | 13 | 22 Minutes | 8 January 2003 – 26 March 2003 |
Best Spy TV Series List from 2006-2010
Sr. No. | TV Series Name | No. of Series | No. of Episodes | Per Episode Length (Approx.) | Original Release |
46. | The Unit | 4 | 69 | 42 Minutes | March 7, 2006 – May 10, 2009 |
47. | Angela’s Eyes | 1 | 13 | 60 Minutes | July 16 – September 10, 2006 |
48. | Burn Notice | 7 | 111 + 1 Movie | 42 Minutes | June 28, 2007 – September 12, 2013 |
49. | Bionic Woman | 1 | 8 | 42 Minutes | September 26 – November 28, 2007 |
50. | The Company (Mini series) | 1 | 3 | 286 Minutes | August 5- August 19, 2007 |
51. | Chuck | 5 | 91 | 40-46 Minutes | September 24, 2007 – January 27, 2012 |
52. | The Middleman | 1 | 12 | 360 Minutes | June 16 – September 1, 2008 |
53. | M.I. High | 7 | 88 | 30 Minutes | 7 January 2007 – 31 March 2014 |
54. | Fringe | 5 | 100 | 81 minutes (“Pilot”) 50 minutes (Season 1) 43 minutes (Seasons 2–5) |
September 9, 2008 – January 18, 2013 |
55. | Spooks: Code 9 | 1 | 6 | 50 Minutes | 10 September – 7 October 2008 |
56. | Human Target | 2 | 25 | 42 Minutes | January 15, 2010 – February 9, 2011 |
57. | Covert Affairs | 5 | 75 | 45 Minutes | July 13, 2010 – December 18, 2014 |
58. | Night Raid 1931 | 1 | 13 | 23 Minutes | April 5, 2010 – June 28, 2010 |
59. | Archer | 7 | 85 | 19-21 Minutes | January 14, 2010 – present |
60. | Nikita | 4 | 73 | 42 Minutes | September 9, 2010 – December 27, 2013 |
Best Spy TV Series List from 2011-Present
Sr. No. | TV Series Name | No. of Series | No. of Episodes | Per Episode Length (Approx.) | Original Release |
61. | Homeland | 5 | 60 | 46-84 Minutes | October 2, 2011 – present |
62. | Person of Interest | 5 | 103 | 43 Minutes | September 22, 2011 – June 21, 2016 |
63. | Missing | 1 | 10 | 43 Minutes | March 15 – May 17, 2012 |
64. | Hunted | 1 | 8 | 60 Minutes | 4 October – 22 November 2012 |
65. | The Americans | 4 | 52 | 9–54 minutes 70 minutes (pilot) |
January 30, 2013 – present |
66. | The Blacklist | 4 | 75 | 45 Minutes | September 23, 2013 – present |
67. | Agents of S.H.I.E.L.D | 4 | 72 | 41-44 Minutes | September 24, 2013 – present |
68. | Intelligence | 1 | 13 | 43 Minutes | January 7 – March 31, 2014 |
69. | Legends | 2 | 20 | 35-45 Minutes | August 13, 2014 – December 28, 2015 |
70. | The Game | 1 | 6 | 60 Minutes | 5 November – 10 December 2014 |
71. | K.C. Undercover | 2 | 47 | 23-30 Minutes | January 18, 2015 – present |
72. | Madam Secretary | 3 | 50 | 42-26 Minutes | September 21, 2014 – present |
73. | The Bureau | 3 | 20 | 52 Minutes | April 27, 2015 – present |
74. | Agent Carter | 2 | 18 | 41-43 Minutes | January 6, 2015 – March 1, 2016 |
75. | Deutschland 83 | 1 | 8 | 60 Minutes | 17 June – 5 August 2015 |
76. | Blindspot | 2 | 31 | 42-43 Minutes | September 21, 2015 – present |
77. | London Spy | 1 | 5 | 58-60 Minutes | 9 November – 7 December 2015 |
78. | The Secret Agent | 1 | 3 | 58 Minutes | 17 July- 31 July 2016 |
Do let us know which of these spy tv series you have already watched? Are you missing your favorite TV series on spy? If yes, then do let me know via comments. Don’t forget to share this list with your friends on Facebook and Google Plus and stay tuned with me for more updates!!